All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | MXN 13896.48 | 9 - 11 Weeks |
HB100510C1000 | MXN 53338.29 | 7 - 9 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | MXN 12227.33 | 6 - 8 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | MXN 8632.46 | 6 - 8 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | MXN 6775.59 | 7 - 9 Weeks |
LAR-361/0/X/X/S / 7536.0351 | MXN 45539.83 | 4 - 6 Weeks |
NCS-L-12/50/PNP/M12 | MXN 12142.07 | 4 - 6 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 |
Inner Code | 5017841 |
Custom Code | 90262020 |
Technical specification | output: 4... 20 mA, 2-wire Auxiliary voltage: 12... 32 V DC Electr. Connection: M12 plug connection Process temperature: 0... 125°C With the following configuration: Measurement range 5:4.0 bar (60psi) Sensor type G: Relative (REL without vacuum) Process connection 182: CleanAdapt G1" Sealing material X: no seal Transmitter fluid 6: FDA approved oil Process temperature X: standard temp. (<125 °C) Physical unit B: bar Final value 0.00 Material certificate X: No material certificate configuration 0 |
---|---|
Weight | 0.435 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors