All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
LAR-361/0/X/X/S / 7536.0351 | MXN 45539.83 | 4 - 6 Weeks |
TSMP /T05/X/0/0025/04/X/3/2/0/000/4 | MXN 12509.1 | 6 - 8 Weeks |
NCS-11/PNP | MXN 10170.49 | 4 - 6 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | MXN 5780.5 | 4 - 6 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | MXN 6215.82 | 5 - 7 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | MXN 81223.45 | 4 - 6 Weeks |
HB100510C1000 | MXN 53338.29 | 7 - 9 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | EL /061/01/109/1/1/1/1/A/0/0/0/0 |
Inner Code | 4755341 |
Custom Code | 90262040 |
Technical specification | With the following configuration: Measuring range 061 - 0... 10 BAR Fixed value for Logo 01 - Fixed value EL 109 - SMS 38mm process connection, female Connection direction 1 - down Attenuation 1 - glycerine-filled housing Calibration option 1 - zero point Transfer liquid 1 - paraffin oil/ med white oil Material A - Standard Temperature 0 - standard Lens/glass 0 - standard Surface 0 - standard Fixed value 0: Fixed value |
---|---|
Weight | 1.962 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors