All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
LAR-361/0/X/X/S / 7536.0351 | MXN 45539.83 | 4 - 6 Weeks |
TSMP /T05/X/0/0025/04/X/3/2/0/000/4 | MXN 12509.1 | 6 - 8 Weeks |
NCS-11/PNP | MXN 10170.49 | 4 - 6 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | MXN 5780.5 | 4 - 6 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | MXN 6215.82 | 5 - 7 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | MXN 81223.45 | 4 - 6 Weeks |
HB100510C1000 | MXN 53338.29 | 7 - 9 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | LAR-361/0/X/X/S / 7536.0351 |
Inner Code | 4994385 |
Custom Code | 90261021 |
Technical specification | Fluid level sensor 0... 0.35 bar climate-resistant, measuring cell hermetically sealed Measurement range: 0... 0.35 bar Hygienic process connection G1" flush-mounted VA membrane, output 4-20mA, auxiliary voltage 12... 36VDC Turn down to 0.1 bar stainless steel lid 3 year warranty Range: 0... 0.35 bar |
---|---|
Weight | 2.122 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors