All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSMP /T05/X/0/0025/04/X/3/2/0/000/4 | MXN 12509.1 | 6 - 8 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | MXN 5780.5 | 4 - 6 Weeks |
NCS-11/PNP | MXN 10170.49 | 4 - 6 Weeks |
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | MXN 13896.48 | 9 - 11 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | MXN 6215.82 | 5 - 7 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | MXN 8632.46 | 6 - 8 Weeks |
HB100510C1000 | MXN 53338.29 | 7 - 9 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 |
Inner Code | 4317617 |
Custom Code | 90251900 |
Technical specification | With the following configuration: process connection TS C02: CleanAdapt G1/2" neck tube version X: no neck tube (<100 °C) RTD type 0:1xPT100 class A, 2-wire sensor length TS 50 mm thermowell diameter TS 06:6 mm Tip reduction (from 50mm) X: without reduction Material TM sensor element 0 - 1.4404 without 3.1 Surface Ra TS 0: RA<0.8μm (default) Transmitter TSM H: TTM.H (hybrid) Measuring range TTM 15C: 0... 150 °C Electrical connection TSM 4: M12 plug 1xPT 4pin. |
---|---|
Weight | 0.113 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors