All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
403.290 | MXN 5083.31 | 7 - 9 Weeks |
404.907 | MXN 3813.17 | 7 - 9 Weeks |
V18003300.03 / WSS 26X20 | MXN 10381.78 | 8 - 10 Weeks |
P/N: SWF402781, Type: 402.781 | MXN 2941.97 | 7 - 9 Weeks |
403.281 | MXN 5958.66 | 7 - 9 Weeks |
403.475 | MXN 4817.67 | 7 - 9 Weeks |
404157 | MXN 4922.29 | 7 - 9 Weeks |
Manufacturer | Nidec |
---|---|
Country | |
Part number | 404.867 |
Inner Code | 3592569 |
Custom Code | 85011099 |
Technical specification | Operating voltage: 24 V DC Idle speed: 35 rpm Nominal torque: 6 Nm Gear: right, bolt circle 50.8 mm hole spacing 43.5 mm Shaft diameter 10 mm 24 mm wavelength Round shaft with groove and M4 internal thread (W304) Type: DCK31 |
---|---|
Weight | 1.21 |
Nidec Corp
Nidec Corporation
NIDEC MOTOR
NIDEC MOTORS-ACTUATORS
Nidec/日本電産株式会社
Nidecamerica
Nidec Motors
Nidec Techno Motor Corporation
NIDEC POWER MOTOR CORPORATION
Valeo, ITT, SWF gearmotors and pumps are now Nidec
Sensors, Fans, Motors, Fuses, Potentiometers, Switches and Encoders