All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
RM-V16 DP, 10697147 | MXN 14550.8 | 9 - 11 Weeks |
10602300, RM-DPC Micro 5000 | MXN 12741.72 | 3 - 5 Weeks |
RM-BV 8 FP Plus 5KPa | MXN 19400.83 | 6 - 8 Weeks |
RECO Filtersteuerung RM-BV4 Micro | MXN 6725.48 | 6 - 8 Weeks |
53010003 / RM-LV 6/3V. | MXN 15265.37 | 6 - 8 Weeks |
RM-VISIO 80-4 | MXN 7229.53 | 6 - 8 Weeks |
Manufacturer | Reco |
---|---|
Country | |
Part number | 10602300 |
Inner Code | 4474821 |
Custom Code | 85371098 |
Technical specification | RECO RM-DPC Micro 5000 differential pressure monitor RECO differential pressure monitor RM-DPC Micro 5000 SensorLine IN 24 V =, 110/230 V ~ OUT 4-20mA = 0-5000Pa NormLine S 80, 160 x 120 x 75 mm Protection IP-66, NEMA 4 Gland 2xM16, 1xM20 DP connector 6/4 RM-DPC Micro 06.01 |
---|---|
Weight | 0.8 |
Valves, Actuators, Filters and Strainers
RM-DPC Micro 5000