All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | MXN 6620.7 | 5 - 7 Weeks |
HMP-E050200 | MXN 61094.3 | 7 - 9 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | MXN 6775.59 | 7 - 9 Weeks |
TSMP /T05/X/0/0025/04/X/3/2/0/000/4 | MXN 12509.1 | 6 - 8 Weeks |
NCS-11/PNP | MXN 10170.49 | 4 - 6 Weeks |
SA7100504900A1 | MXN 13373.83 | 7 - 9 Weeks |
HB100510C1000 | MXN 53338.29 | 7 - 9 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 110001709998/001 |
Inner Code | 4662424 |
Custom Code | 90303100 |
Technical specification | DPM-GS/230VAC /X/X/NEGLE/X/4GW/SA Processor digital display Protection class: front/rear IP65/IP20 input: 0/4... 20 mA/0...1/10 V Display: 7 segment, 4 digits, range: -1999... +9999 Sensor supply: 20 V DC/max. 30 mA Auxiliary voltage: 230 V AC/approx. 7 VA For options, see configuration (below): 2 GW or 4 GW switching outputs: 250 V/3 A AC inverter Analog output SA/SPA: 0/4... 20 mA/0... 10 V With the following configuration: DPM-GS-DMU -X measurement switch DPM enclosure -X (96x48mm chassis) DPM front panel logo -Negele standard front Units for DPM X: no unit DPM -4GW limit module Analog output DPM -SA |
---|---|
Weight | 0.421 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors