All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
LAR-361/0/X/X/S / 7536.0351 | MXN 45539.83 | 4 - 6 Weeks |
NCS-L-12/50/PNP/M12 | MXN 12142.07 | 4 - 6 Weeks |
EL /061/01/109/1/1/1/1/A/0/0/0/0 | MXN 15217.46 | 10 - 12 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | MXN 6620.7 | 5 - 7 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | MXN 81223.45 | 4 - 6 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | MXN 6775.59 | 7 - 9 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | MXN 12227.33 | 6 - 8 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 |
Inner Code | 4317617 |
Custom Code | 90251900 |
Technical specification | With the following configuration: process connection TS C02: CleanAdapt G1/2" neck tube version X: no neck tube (<100 °C) RTD type 0:1xPT100 class A, 2-wire sensor length TS 50 mm thermowell diameter TS 06:6 mm Tip reduction (from 50mm) X: without reduction Material TM sensor element 0 - 1.4404 without 3.1 Surface Ra TS 0: RA<0.8μm (default) Transmitter TSM H: TTM.H (hybrid) Measuring range TTM 15C: 0... 150 °C Electrical connection TSM 4: M12 plug 1xPT 4pin. |
---|---|
Weight | 0.113 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors