All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | MXN 12227.33 | 6 - 8 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | MXN 81223.45 | 4 - 6 Weeks |
EL /061/01/109/1/1/1/1/A/0/0/0/0 | MXN 15217.46 | 10 - 12 Weeks |
LAR-361/0/X/X/S / 7536.0351 | MXN 45539.83 | 4 - 6 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | MXN 6775.59 | 7 - 9 Weeks |
SA7100504900A1 | MXN 13373.83 | 7 - 9 Weeks |
NCS-L-12/50/PNP/M12 | MXN 12142.07 | 4 - 6 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | Tsmf/m02/x/0/37/03/x/0/0/0/000/4 |
Inner Code | 5016627 |
Custom Code | 90251900 |
Technical specification | for groceries Case design: mini version With the following configuration: TS M02 process connection: G3/8" 3mm not spring-loaded Neck tube variant X: no neck tube (<100 °C) RTD type 0:1xPT100 class A, 2-wire TS sensor length 37 mm TS 03 protection tube diameter: 3 mm Tip reduction (from 50mm) X: without reduction TM sensor element material 0 - 1.4404 without 3.1 Ra TS 0 surface: Ra<0.8μm (standard) TSM 0 transmitter: without transmitter TTM 000 measurement range: Pt only TSM 4 electrical connection: M12 plug 1xPT 4-pin |
---|---|
Weight | 0.3 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors