All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
76 13113A01-0001 | MXN 8683.69 | 3 - 5 Weeks |
8500-0067 | MXN 14687 | 3 - 5 Weeks |
86 61109H25 | MXN 16479.96 | 3 - 5 Weeks |
86 61109H19 | MXN 16791.57 | 9 - 11 Weeks |
86 61107H09 | MXN 15276.42 | 7 - 9 Weeks |
86 61107H25-0002 | MXN 17453.31 | 3 - 5 Weeks |
Manufacturer | Binder |
---|---|
Country | |
Part number | 0-1,0 bar pressure gauge( tube spring) |
Inner Code | 4733780 |
Technical specification | Factory adjustment and sealing P1: x barg, P2 (=SET): x mbarg →When ordering, specify exact values! Indicate the installation position for settings of less than 200 mbar Installation position: vertical (typical) or horizontal Additional specification data Flow rate (set/max): 8/xx Nm³/h → is calculated with the precise settings |
---|---|
Weight | 1 |
Binder Connectors
Binder Connector
connectors, sensors and actuators