All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
9420.0036 | MXN 18831.65 | 9 - 11 Weeks |
PSE325-14-DP-0-M-0-54 | MXN 39958.23 | 9 - 11 Weeks |
9613.0477 | MXN 9580.58 | 6 - 8 Weeks |
PI-4-+/-1mbar-1-230-10-0-0 / 9030.3204 | MXN 19421.16 | 6 - 8 Weeks |
PSE3210-14-DP-0-0-0-54 | MXN 39814.72 | 9 - 11 Weeks |
PSE335-14-PN-0-0-0-54 / 9433.0291 | MXN 37164.72 | 9 - 11 Weeks |
Manufacturer | Halstrup Walcher |
---|---|
Country | |
Part number | 9002.2678 |
Inner Code | 4870310 |
Custom Code | 90262020 |
Technical specification | Differential pressure transmitter PU-0... 5mbar-1-115-5-0-0 Measurement range: 0 - 5 mbar output: 0 - 10 V Measurement accuracy: +/- 1.0% Supply: 115 VAC Jump response time: 5 s Case: 80 x 120 Calibration certificate: |
---|---|
Weight | 0.5 |
HALSTRUP
Drivers, Pressure transmitters, Senors and Manometers